Real-time sensor data
| Time | PM 1.0 | PM 2.5 | PM 10 | Temp | Hum |
|---|---|---|---|---|---|
| 06:15:05 | 140 | 212 | 230 | 24.6°C | 54.8% |
| 06:15:04 | 139 | 213 | 232 | 24.6°C | 54.8% |
| 06:15:03 | 139 | 213 | 232 | 24.6°C | 54.9% |
| 06:15:00 | 139 | 215 | 237 | 24.6°C | 55.0% |
| 06:14:58 | 137 | 211 | 233 | 24.6°C | 55.1% |
| 06:14:56 | 137 | 208 | 229 | 24.6°C | 55.1% |
| 06:14:55 | 137 | 208 | 229 | 24.6°C | 55.0% |
| 06:14:54 | 136 | 209 | 230 | 24.6°C | 55.0% |
| 06:14:53 | 136 | 209 | 230 | 24.6°C | 55.1% |
| 06:14:52 | 136 | 209 | 230 | 24.6°C | 55.1% |
Scan to view this dashboard on your mobile device
air.captain.io