| Time | PM 1.0 | PM 2.5 | PM 10 | Temp | Hum |
|---|---|---|---|---|---|
| 14:44:16 | 6.0 | 6.0 | 6.0 | 33.3°C | 53% |
| 14:44:15 | 7.0 | 8.0 | 8.0 | 33.3°C | 53% |
| 14:44:14 | 7.0 | 8.0 | 8.0 | 33.3°C | 53% |
| 14:44:13 | 7.0 | 8.0 | 8.0 | 33.3°C | 53% |
| 14:44:12 | 6.0 | 7.0 | 7.0 | 33.3°C | 53% |
| 14:44:12 | 6.0 | 7.0 | 7.0 | 33.3°C | 53% |
| 14:44:11 | 6.0 | 7.0 | 7.0 | 33.3°C | 53% |
| 14:44:10 | 6.0 | 7.0 | 7.0 | 33.3°C | 53% |
| 14:44:09 | 6.0 | 7.0 | 7.0 | 33.3°C | 53% |
| 14:44:08 | 6.0 | 7.0 | 7.0 | 33.3°C | 53% |
Scan to view this dashboard on your mobile device
air.captain.io
All times are displayed in Thailand Standard Time (UTC+7)