| Time | PM 1.0 | PM 2.5 | PM 10 | Temp | Hum |
|---|---|---|---|---|---|
| 06:41:36 | 32 | 50 | 61 | 27.0°C | 88.2% |
| 06:41:36 | 32 | 50 | 61 | 26.9°C | 88.2% |
| 06:41:33 | 32 | 49 | 60 | 26.9°C | 88.2% |
| 06:41:30 | 31 | 47 | 60 | 26.9°C | 88.2% |
| 06:41:29 | 31 | 47 | 61 | 26.9°C | 88.2% |
| 06:41:27 | 31 | 46 | 62 | 26.9°C | 88.2% |
| 06:41:23 | 31 | 47 | 62 | 26.9°C | 88.2% |
| 06:41:22 | 32 | 47 | 62 | 26.9°C | 88.2% |
| 06:41:21 | 32 | 47 | 61 | 26.9°C | 88.2% |
| 06:41:20 | 32 | 47 | 61 | 26.9°C | 88.2% |
Scan to view this dashboard on your mobile device
air.captain.io
All times are displayed in Thailand Standard Time (UTC+7)