| Time | PM 1.0 | PM 2.5 | PM 10 | Temp | Hum |
|---|---|---|---|---|---|
| 13:24:15 | 8.0 | 11.0 | 11.0 | 30.0°C | 69% |
| 13:24:14 | 8.0 | 11.0 | 11.0 | 30.0°C | 69% |
| 13:24:13 | 8.0 | 10.0 | 10.0 | 30.0°C | 69% |
| 13:24:13 | 7.0 | 9.0 | 9.0 | 30.0°C | 69% |
| 13:24:12 | 7.0 | 9.0 | 9.0 | 30.0°C | 69% |
| 13:24:11 | 7.0 | 9.0 | 9.0 | 29.9°C | 69% |
| 13:24:10 | 7.0 | 9.0 | 9.0 | 29.9°C | 69% |
| 13:24:09 | 7.0 | 9.0 | 9.0 | 29.9°C | 69% |
| 13:24:08 | 7.0 | 9.0 | 9.0 | 29.9°C | 69% |
| 13:24:07 | 7.0 | 9.0 | 9.0 | 29.9°C | 69% |
Scan to view this dashboard on your mobile device
air.captain.io
All times are displayed in Thailand Standard Time (UTC+7)