| Time | PM 1.0 | PM 2.5 | PM 10 | Temp | Hum |
|---|---|---|---|---|---|
| 13:33:54 | 9.0 | 11.0 | 14.0 | 33.8°C | 52% |
| 13:33:53 | 9.0 | 11.0 | 13.0 | 33.8°C | 52% |
| 13:33:52 | 9.0 | 11.0 | 13.0 | 33.8°C | 52% |
| 13:33:51 | 9.0 | 11.0 | 13.0 | 33.8°C | 52% |
| 13:33:50 | 8.0 | 11.0 | 13.0 | 33.8°C | 52% |
| 13:33:49 | 8.0 | 11.0 | 13.0 | 33.8°C | 52% |
| 13:33:48 | 8.0 | 11.0 | 13.0 | 33.8°C | 52% |
| 13:33:47 | 8.0 | 10.0 | 12.0 | 33.8°C | 52% |
| 13:33:47 | 8.0 | 10.0 | 12.0 | 33.8°C | 52% |
| 13:33:46 | 8.0 | 10.0 | 12.0 | 33.8°C | 52% |
Scan to view this dashboard on your mobile device
air.captain.io
All times are displayed in Thailand Standard Time (UTC+7)